Most of the hair styling lovers want to go to T&G Salon, But before going there they want to know Toni And Guy Price List 2024. Which makes it easier to understand salon packages.
Toni And Guy is a very well-known name in the salon industry. Which has 475+ salons all over the world and 120+ salons in India.
Mostly it is present in the southern states of India. If you want to find your nearest Toni And Guy Salon, you can check through their store locator website.
If we look at their services, the salon has 6 main categories. A general price range of which is mentioned below.
T&G Services | Price Range |
Hair Cut | ₹600 To ₹2500 |
Hair Colour | ₹1200 To ₹4500 |
Straightening/Curling | ₹900 To ₹6000 |
Keratin Treatment | ₹1500 To ₹9500 |
Hair Spa | ₹1000 To ₹1800 |
Groom/Bridal | ₹6000 To ₹9000 |
From the prices shown above, you can understand that their salons are a bit expensive.
Now if you want to see the complete price list according to each service, then further information is for you.
Toni And Guy Salon Price List 2024
There were two brothers named Tony Mascolo and Guy, who first opened their salon in London in 1963. Today his brand is famous all over the world with more than 450 salons.
Currently Paulson controls Toni & Guy master franchises in nine Indian states and territories. More than 120 high-end salons operate in these regions.
The full list of service rates that Toni and Guy charge, broken down by category, is shown below. However, depending on the various locations, the prices could change a little.
(1) Men’s Hair Cut & Styling Price
Men’s Haircut Services | Price |
Style Director | ₹1700 |
Creative Director | ₹1350 |
Top Stylist | ₹900 |
Senior Stylist | ₹700 |
Hair Stylist | ₹600 |
Kids Haircut (Boy) | ₹550 |
Men’s Styling | ₹400 |
(2) Women’s Hair Cut & Blow Dry
Women’s Haircut Services | Price |
Style Director | ₹2500 |
Creative Director | ₹2000 |
Top Stylist | ₹1300 |
Senior Stylist | ₹1000 |
Hair Stylist | ₹800 |
Kids Haircut (Girl) | ₹600 |
Fringe Cut | ₹400 |
(3) Toni And Guy Shave Prices
Shave/Trim Services | Price |
Zero Trim | ₹150 |
Regular Shave | ₹300 |
Beard Shape-Up | ₹350 |
Beard Design | ₹450 |
Luxury Shave | ₹500 |
Head Shave | ₹500 |
(4) Hair Color Services And Prices
Hair Color Services | Technician | Senior Tech |
Tint Re-Growth | ₹1500 | ₹1800 |
Global Color (Men) | ₹1400 | ₹1600 |
Global Color (Women) | ₹2000 | ₹2500 |
Men’s Cap Highlights | ₹1250 | ₹1500 |
Full Head Highlights | ₹4000 | ₹5000 |
Half Head Highlights | ₹2500 | ₹3500 |
T-Section Highlight | ₹1500 | ₹1800 |
Per Streak | ₹400 | ₹600 |
Moustache Color | ₹230 | ₹250 |
Beard Color | ₹320 | ₹350 |
Color Change/Correction | ₹3500 | ₹3500 |
Advance Color Technique | ₹4500 | ₹4500 |
(5) Straightening & Curling Price
Straightening & Curling | Price |
Straightening (Shoulder Length) | ₹910 |
Straightening (Below Shoulder) | ₹1200 |
Straightening (Extra Long) | ₹1500 |
Curling (Shoulder Length) | ₹1100 |
Curling (Below Shoulder) | ₹1300 |
Curling (Extra Long) | ₹1600 |
Natural Curl Pattern | ₹610 |
Permanent Curl (Shoulder Length) | ₹3500 |
Permanent Curl (Below Shoulder) | ₹6000 |
(6) Smoothening & Rebonding Price
Smoothening & Rebonding | Price |
Frizz Free Fringe | ₹1500 |
Crown Area | ₹2500 |
Upto Neck | ₹4000 |
Shoulder Length | ₹7000 |
Below Shoulder | ₹8500 |
Upto Waist | ₹9800 |
(7) Keratin And Protein Treatment
Keratin And Protein | Price |
Keratin (Fringe) | ₹2000 |
Keratin (Crown Area) | ₹3500 |
Keratin (Upto Neck) | ₹5500 |
Kera (Shoulder Length) | ₹8500 |
Kera (Below Shoulder) | ₹9500 |
Keratin (Upto Waist) | ₹12000 |
Protein Treatment (Men) | ₹1500 |
Protein Treatment (Women) | ₹2000 |
(8) Toni And Guy Wellaplex Prices
Wellaplex Services | Price |
Global Hair Colour | ₹810 |
Hair Highlights | ₹910 |
Hair Straightening | ₹1000 |
Wellaplex Spa Care | ₹1500 |
(9) Hair Spa For Men And Women
Hair Spa Services | Price |
Men’s Hair Spa | ₹1000 |
Women’s Shoulder Length | ₹1400 |
Women’s Extra Long | ₹1700 |
Men’s Reborn Spa | ₹1500 |
Women’s Roborn Spa | ₹1800 |
Anti-Hair Fall Treatment | ₹1850 |
Balance Energy Serum | ₹520 |
Elastic Force Serum | ₹1500 |
Alpha Energy | ₹1500 |
Liquid Hair | ₹2000 |
(10) Wedding & Bridal Makeup Prices
For Groom & Bridal | All Services | Price |
Pre Bridegroom Package – Premium | Gold/Diamond Facial Shave/Beard Set Deluxe Manicure Deluxe Pedicure Hair/Body Spa Global Colour Haircut & Styling |
₹6000 |
Pre Bridegroom Package – Luxury | Comfort Zone Facial Shave/Beard Set Luxury Manicure Luxury Pedicure Protein Treatment Body Polish Hair/Body Spa Global Colour Haircut & Styling |
₹8000 |
Pre Bridal Package – Premium | Gold/Diamond Facial Full Body Waxing Eyebrows Threading Deluxe Manicure Deluxe Pedicure Hair/Body Spa Senior Stylist Haircut |
₹7000 |
Pre Bridal Package – Luxury | Dermalogica Facial Full Body Waxing Eyebrows Threading Luxury Manicure Luxury Pedicure Body Polish Hair/Body Spa Top Stylist Haircut |
₹9000 |
Toni And Guy Price List PDF 2024
The company has shared the complete price list of all its services on the main website of Tony And Guy Salon.
If you want to download and see it, you can access it by the button given below.
PDF Name | TONY&GUY Prices |
Total Pages | 12 |
PDF Size | 1.84 MB |
Location | T&G Website |
Provider | Sabsastaa |
[wpsm_button color=”main” size=”medium” link=”https://toniandguysalon.in/wp-content/uploads/2023/04/ToniGuy-Price-Details.pdf” icon=”none” class=”” target=”_blank”]Download PDF[/wpsm_button]
Toni And Guy Salon Locations In India
The T&G salon has a total number of 120+ locations all across india. Here is the list of some major locations of the salon.
Coimbatore | Kochin | Bangalore |
Hyderabad | Vijayawada | Visakhapatnam |
Chennai | Thrissur | Nellore |
Kottayam | Madurai | Tirupur |
Pondicherry | Secunderabad | Kolkata |
Trivandrum | Calicut | Mysore |
Delhi | Ahmedabad | Mumbai |
Vellore | Velachery | Vizag |
Palakkad | Tirupathi | Kakinda |
Kondapur | Guruvayoor | Tirunelveli |
With the help of the above given location details, Now you can easily find out which T&G salon is nearest to you.
FAQ’s
Here are some questions and answers, which are related to the T&G salon.
(1) How much is a men’s haircut at T&G?
You could take benefit of toni and guy hair cut at the cost of ₹600 to ₹1700, depending on the service.
(2) Is Toni and Guy salon worth it?
If we see on their prices, it’s bit expensive. But as per the prices they provide excellent service. So we can say it’s completely worth it.
(3) Is Toni and Guy good for men’s hair?
Ofcourse, actually this salon chain is specially known for men’s hair cut. That’s why most of the mens are love to go there.
(4) What is the price for a facial at toni and guy?
The facial cost basically depends on the facial package and service. We can say the normal price is between 2000 to 4000 rupees.
(5) Is Toni and Guy good for womens?
Currently the brand is expanding their services for women. So of course, It’s a good brand for all the ladies.
Hopefully you enjoyed the content of this post. See you in the next post, till then take care.