Generally Manicures and Pedicures Prices in most of the salons in India range from ₹200 to ₹2000, depending on the service. It also depends on the brand of the salon.
There are 10 main types of Manicure and Pedicure Services available in India, whose prices are in this range.
Manicure Services | Price Range |
Regular Manicure | ₹300 – ₹500 |
French Manicure | ₹400 – ₹900 |
Aroma Manicure | ₹450 – ₹650 |
Chocolate Manicure | ₹700 – ₹900 |
Classic Manicure | ₹500 – ₹700 |
Crystal Manicure | ₹750 – ₹950 |
Luxury Manicure | ₹1400 – ₹1600 |
Ice Cream Manicure | ₹1100 – ₹1500 |
Dead Sea Manicure | ₹700 – ₹900 |
Spa Manicure | ₹700 – ₹1000 |
Herbal Manicure | ₹600 – ₹800 |
Pedicure Services | Price Range |
Regular Pedicure | ₹400 – ₹600 |
French Pedicure | ₹500 – ₹1000 |
Aroma Pedicure | ₹550 – ₹750 |
Classic Pedicure | ₹800 – ₹1000 |
Crystal Pedicure | ₹850 – ₹1050 |
Luxury Pedicure | ₹1400 – ₹1600 |
Ice Cream Pedicure | ₹1150 – ₹1550 |
Dead Sea Pedicure | ₹900 – ₹1100 |
Spa Pedicure | ₹800 – ₹1100 |
Herbal Pedicure | ₹800 – ₹1000 |
So now you must have known how much money you may have to spend for Manicure and Pedicure.
Note : We are giving further price list information based on the main salons of India.
Manicures And Pedicures Prices In India
There are thousands of salons and parlors in India, where services related to Manicure/Pedicure are available. The price of services may be different in all these salons.
For simplicity, here we have talked about the prices of Manicure and Pedicure service running in 8 famous salons of India.
(1) Lakme Manicure/Pedicure Prices
Manicure/Pedicure | Price |
Regular Manicure | ₹350 |
Aroma Next Manicure | ₹450 |
Chocolate Manicure | ₹700 |
Beauty Sutra Manicure | ₹800 |
Regular Pedicure | ₹400 |
Aroma Next Pedicure | ₹550 |
(2) Geetanjali Salon Manicure/Pedicure
Manicure/Pedicure | Price |
Classic Manicure | ₹535 |
Crystal Manicure | ₹770 |
Luxury Manicure | ₹1420 |
Ice Cream Manicure | ₹1180 |
Classic Pedicure | ₹830 |
Crystal Pedicure | ₹830 |
Luxury Pedicure | ₹1420 |
Ice Cream Pedicure | ₹1180 |
(3) Natural Manicure And Pedicure Price
Manicure/Pedicure | Price |
Cocoa Butter Manicure | ₹450 |
Coffee & Creme Manicure | ₹650 |
Dead Sea Manicure | ₹700 |
Crystal Spa Manicure | ₹1100 |
Cocoa Butter Pedicure | ₹650 |
Dead Sea Pedicure | ₹900 |
Crystal Spa Pedicure | ₹1300 |
Ice Cream (Mani+Pedi) | ₹1800 |
Organic Spa (Mani+Pedi) | ₹2000 |
(4) Green Trends Manicure/Pedicure
Manicure/Pedicure | Price |
Regular Manicure | ₹365 |
French Manicure | ₹440 |
Ice Cream Manicure | ₹440 |
Paraffin Manicure | ₹495 |
Mint-O-Kool Manicure | ₹585 |
Icea Cream MC Premium | ₹945 |
Crystal Crush Manicure | ₹955 |
Ice Cream Pedicure | ₹595 |
Regular Pedicure | ₹630 |
Mint-O-Kool Pedicure | ₹795 |
Paraffin Pedicure | ₹795 |
Crystal Crush Pedicure | ₹955 |
Ice Cream Manicure – Signature | ₹1220 |
Ice Cream Pedicure – Signature | ₹1355 |
(5) Looks Manicures And Pedicures Price
Manicure/Pedicure | Price |
Normal Manicure | ₹350 |
Spa Manicure | ₹700 |
French Manicure | ₹800 |
Normal Pedicure | ₹400 |
Spa Pedicure | ₹800 |
French Pedicure | ₹900 |
(6) Jawed Habib Manicure/Pedicure
Manicure/Pedicure | Price |
Herbal Manicure | ₹599 |
French Manicure | ₹699 |
SPA Manicure | ₹999 |
Herbal Pedicure | ₹799 |
French Pedicure | ₹999 |
SPA Pedicure | ₹1499 |
Heel Peel | ₹1799 |
(7) VLCC Salon Manicure And Pedicure
Manicure/Pedicure | Price |
Basic Manicure | ₹400 |
LavenRos Manicure | ₹500 |
French Manicure | ₹650 |
Chocolate Manicure | ₹950 |
Basic Pedicure | ₹500 |
Paraffin Pedicure | ₹900 |
Bomb Pedicure | ₹1200 |
AHA Pedicure | ₹1400 |
(8) Loreal Manicure/Pedicure Rates
Manicure | Price |
Clean Up | ₹400 |
Deluxe Spa | ₹500 |
Cut & Fill | ₹200 |
Polish | ₹200 |
Spa Cure | ₹600 |
Pedicure | Price |
Clean Up | ₹500 |
Deluxe Spa | ₹700 |
Cut & Fill | ₹200 |
Polish | ₹200 |
Spa Cure | ₹1100 |
Alga Cure | ₹2000 |
3 Best Manicure Prices In India
- Basic Manicure – Cuticle treatment, nail shaping, and a gentle hand massage are all included in the Basic Manicure. A basic manicure costs between ₹200 to ₹500, depending on the salon’s repute.
- French Manicure – The French manicure uses a natural-looking base color with white tips and costs between ₹600 to 1200. This is also dependent on the salon’s skill and the numerous additional treatments that they offer.
- Gel Manicure – Apply a long-lasting gel polish that requires curing under a UV or LED lamp throughout this operation. When compared to standard nail polish, this form of manicure lasts longer. The price ranges between ₹1000 to ₹2000, depending on the salon’s location, and the type of gel used.
3 Best Pedicure Prices In India
- Basic Pedicure – This treatment includes nail cutting, shape, cuticle care, callus removal, and a foot massage. Prices range from ₹300 to ₹600, depending on the salon and area.
- Spa Pedicure – It offers a premium experience with extra services such as foot treatment, exfoliation, and aromatherapy. The market price ranges from ₹800 to ₹1500, depending on area and brand.
- Fish Pedicure – This process includes small fish chewing away at dead skin on your feet, leaving you with renewed and smooth skin. This is uncommon in India, and the price ranges from ₹500 to ₹1500.
FAQ’s
Many people have some questions on Manicure/Pedicure services and their prices, So here we have answered them.
(1) What is the price of a manicure in india?
Manicure prices range from ₹200 to ₹2,000 at most salons in india. The exact price depends on the manicure service.
(2) How much does a pedicure cost in india?
The average cost of a pedicure is around ₹700 to ₹2400 and can increase with the services that are included in the package.
(3) How often should you get manicures & pedicures?
A manicure/pedicure process should be performed every 2 to 3 weeks to keep your nails and skin in good condition. If you do not use frequent treatments, your nails and cuticles may get dry and harsh. Even your nail paint will begin to peel away.
Hopefully we covered up everything related to the Manicures And Pedicures Prices. See you in the next post, till then take care.