After water, coffee is the most consumed beverage across the world. Due to this need of people, today Starbucks has become the largest coffeehouse chain in the world. Coffee lovers want to know about Starbucks Coffee Price in india as per the new menu.
Starbucks Indian menu includes 130+ beverages and food items. The price list of 10 popular items out of these is shown below.
Image | Menu | Price |
Starbucks Iced Coffee | ₹285 | |
Iced Shaken Espresso | ₹370 | |
Cold Brew Coffee | ₹310 | |
Iced Caffe Americano | ₹285 | |
Hot Cappuccino | ₹320 | |
Starbucks Espresso | ₹190 | |
Dark Chocolate Mocha | ₹405 | |
Starbucks Chai Tea | ₹213 | |
Hot Chocolate | ₹250 | |
Coffee Frappuccino | ₹428 |
You can see in the above Starbucks coffee menu that the price for most of the items ranges between ₹190 to ₹390.
If you want to understand this entire menu in detail with photos and prices. So the complete information given below is for you only.
Starbucks Coffee Price In India (2024 Menu)
One of the most well-known coffee brands in the world is Starbucks. Coffee fans from all across India enjoy its vast selection of coffees and frappuccinos. Starbucks has established a solid reputation with over 200 stores in the Indian market.
Starbucks divides their menu in the main 2 categories, Which is drinks and foods. In that they have 25+ more categories and 100+ food options.
The price of these beverages or food items in the market depends on the city, location or quantity. Prices for Coffee In Starbucks Menu range from ₹150 to ₹300 per cup. The prices for the starbucks cold coffees range from ₹180 to ₹350 per cup.
For your convenience, we are showing the prices of the full menu of Starbucks here.
(1) Starbucks Hot Coffees
Menu | Price (USD) | Price (INR) |
Caffe Americano | $2.71 | ₹225 |
Featured Blonde Roast | $2.64 | ₹220 |
Featured Medium Roast Pike Place | $2.95 | ₹245 |
Featured Dark Roast | $2.71 | ₹225 |
Featured Blode Roast Veranda Blend | $2.95 | ₹245 |
Featured Decafe Pike Place Roast | $2.89 | ₹242 |
Featured Dark Roast Caffe Verona | $2.89 | ₹242 |
Caffe Misto Coffee | $3.49 | ₹290 |
Hot Cappuccino | $3.85 | ₹320 |
Starbucks Espresso | $2.28 | ₹190 |
Espresso Con Panna | $3.25 | ₹270 |
Starbucks Flat White | $4.75 | ₹395 |
Honey Almondmilk White | $5.71 | ₹475 |
Pumpkin Spice Latte | $4.87 | ₹405 |
Oleato Latte With Oatmilk | $5.89 | ₹490 |
Caffe Latte | $3.07 | ₹255 |
Cinnamon Dolce Latte | $4.81 | ₹400 |
Starbucks Reserve Latte | $4.33 | ₹362 |
Starbucks Reserve Hazelnut Bianco | $4.57 | ₹380 |
Starbucks Blonde Vanilla Latte | $4.27 | ₹355 |
Apple Crisp Oatmilk Macchiato | $4.93 | ₹410 |
Caramel Macchiato | $4.69 | ₹390 |
Espresso Macchiato | $3.52 | ₹295 |
Starbucks Caffe Mocha | $4.45 | ₹370 |
Dark Chocolate Mocha | $4.87 | ₹405 |
White Chocolate Mocha | $4.93 | ₹410 |
(2) Cold Coffee Price
Menu | Price (USD) | Price (INR) |
Starbucks Iced Coffee | $3.42 | ₹286 |
Iced Coffee With Milk | $3.98 | ₹332 |
SB Iced Espresso | $2.69 | ₹223 |
Iced Shaken Espresso | $4.45 | ₹370 |
Iced Chocolate Almondmilk Shaken | $6.18 | ₹514 |
Iced Brown Sugar Oatmilk Shaken | $6.17 | ₹510 |
Iced Vanilla Oatmilk Shaken | $6.17 | ₹510 |
Iced Shaken Espresso With Toffeenut | $6.12 | ₹508 |
Icean Apple Crisp Oatmilk Shaken | $5.11 | ₹422 |
Iced Flat White | $5.71 | ₹470 |
Iced Honey Almondmilk Flat White | $5.77 | ₹475 |
Pumpkin Cream Cold Brew | $4.72 | ₹390 |
Oleato Golden Foam Cold Brew | $4.77 | ₹395 |
Cinnamon Caramel Cream Cold Brew | $5.66 | ₹466 |
Chocolate Cream Cold Brew | $5.65 | ₹465 |
Salted Caramel Cream Cold Brew | $5.63 | ₹463 |
Starbucks Reserve Cold Brew | $4.17 | ₹342 |
Starbucks Cold Brew Coffee | $3.77 | ₹310 |
Vanilla Sweet Cream Cold Brew | $4.17 | ₹345 |
SB Cold Brew Coffee With Milk | $4.40 | ₹360 |
Cinnamon Caramel Nitro Cold Brew | $4.77 | ₹392 |
Starbucks Reserve Nitro Cold Brew | $4.12 | ₹340 |
SB Nitro Cold Brew | $4.00 | ₹330 |
Iced Caffe Americano | $3.46 | ₹285 |
Iced Pumpkin Spice Latte | $5.31 | ₹440 |
Starbucks Reserve Iced Latte | $4.34 | ₹358 |
SBR Iced Hazelnut Bianco Latte | $4.78 | ₹395 |
Iced Caffe Latte | $4.23 | ₹350 |
Iced Cinnamon Dolce Latte | $5.05 | ₹419 |
Iced Blonde Vanilla Latte | $5.55 | ₹460 |
Iced Apple Crisp Oatmilk Macchiato | $5.21 | ₹430 |
Iced Caramel Macchiato | $4.84 | ₹400 |
Iced White Chocolate Mocha | $5.04 | ₹419 |
Iced Caffe Mocha | $4.56 | ₹377 |
Iced Dark Chocolate Mocha | $5.10 | ₹421 |
(3) Starbucks Oleato Menu
Menu | Price (USD) | Price (INR) |
Oleato Golden Foam Cold Brew | $4.77 | ₹395 |
Oleato Caffe Latte With Oatmilk | $5.89 | ₹490 |
Oleato Shaken Espresso With Oatmilk | $5.95 | ₹495 |
Iced Chai With Oleato Golden Foam | $6.34 | ₹525 |
Iced Matcha Tea With Oleato Gold | $5.30 | ₹439 |
Paradise Drink With Oleato Gold | $5.21 | ₹430 |
Dragon Drink With Oleato Gold | $5.20 | ₹429 |
(4) Hot Chai Teas Price
Menu | Price (USD) | Price (INR) |
Starbucks Chai Tea | $2.58 | ₹215 |
Chai Tea Latte | $4.15 | ₹340 |
Earl Grey Tea | $2.80 | ₹230 |
Teavana London Fog Tea | $3.90 | ₹320 |
Royal English Breakfast Tea | $2.49 | ₹205 |
Royal Breakfast Tea Latte | $4.90 | ₹405 |
Emperor’s Clouds & Mist | $2.98 | ₹245 |
Matcha Tea Latte | $5.00 | ₹412 |
Honey Citrus Mint Tea | $3.68 | ₹305 |
Jade Citrus Mint Brewed Tea | $3.00 | ₹248 |
Mint Majesty Herbal Tea | $2.99 | ₹245 |
Peach Tranquility Herbal Tea | $2.99 | ₹245 |
(5) Hot Drinks Menu
Menu | Price (USD) | Price (INR) |
Starbucks Hot Chocolate | $3.05 | ₹250 |
White Hot Chocolate | $4.17 | ₹345 |
Caramel Apple Juice | $2.90 | ₹238 |
Steamed Apple Juice | $2.48 | ₹202 |
Pumpkin Spice Creme | $3.40 | ₹278 |
Steamed Milk | $2.95 | ₹242 |
Vanilla Creme | $3.15 | ₹260 |
(6) Frappuccino Beverages
Menu | Price (USD) | Price (INR) |
Espresso Frappuccino | $6.00 | ₹498 |
Caffe Vanilla Frappuccino | $5.70 | ₹470 |
Caramel Frappuccino | $5.30 | ₹435 |
Coffee Frappuccino | $5.20 | ₹428 |
Mocha Frappuccino | $5.50 | ₹450 |
Java Chip Frappuccino | $5.52 | ₹455 |
White Chocolate Mocha Frappuccino | $5.65 | ₹465 |
Apple Crisp Oatmilk Frappuccino | $5.00 | ₹410 |
Pumpkin Spice Frappuccino | $5.40 | ₹445 |
Mocha Cookie Crumble Frappuccino | $6.00 | ₹495 |
Caramel Ribbon Crunch Frappuccino | $6.20 | ₹510 |
White Chocolate Creme Frappuccino | $5.68 | ₹467 |
Vanilla Bean Creme Frappuccino | $5.30 | ₹435 |
Strawberry Creme Frappuccino | $3.91 | ₹320 |
Chai Creme Frappuccino | $5.17 | ₹425 |
Double Chocolaty Chip Frappuccino | $4.55 | ₹375 |
Matcha Creme Frappuccino | $5.66 | ₹465 |
Apple Oatmilk Creme Frappuccino | $5.12 | ₹425 |
Pumpkin Spice Creme Frappuccino | $5.40 | ₹445 |
Cookie Crumble Creme Frappuccino | $5.18 | ₹425 |
Caramel Crunch Creme Frappuccino | $4.67 | ₹385 |
(7) Starbucks Iced Teas
Menu | Price (USD) | Price (INR) |
Iced Black Tea | $2.75 | ₹223 |
Iced Black Tea Lemonade | $3.60 | ₹295 |
Iced Royal Breakfast Tea Latte | $4.60 | ₹377 |
Iced London Fog Tea Latte | $4.95 | ₹405 |
Iced Pumpkin Cream Chai Tea | $4.00 | ₹329 |
Iced Chai Tea Latte | $4.25 | ₹348 |
Iced Peach Green Tea | $3.30 | ₹270 |
Iced Peach Green Tea Lemonade | $3.76 | ₹309 |
Iced Matcha Tea Latte | $3.97 | ₹325 |
Iced Green Tea | $2.52 | ₹205 |
Iced Green Tea Lemonade | $3.34 | ₹274 |
Iced Matcha Lemonade | $3.96 | ₹324 |
Iced Passion Tango Tea | $2.90 | ₹238 |
Iced Passion Tango Tea Lemonade | $3.27 | ₹266 |
Teavana Mango Black Tea | $4.00 | ₹328 |
Teavana Peach Nectarine Green Tea | $4.00 | ₹328 |
(8) Cold Drinks Menu
Menu | Price (USD) | Price (INR) |
Frozen Pineapple Passionfruit Lemonade | $5.20 | ₹425 |
Frozen Strawberry Acai Lemonade | $5.30 | ₹435 |
Frozen Mango Dragonfruit Lemonade | $5.50 | ₹450 |
Starbucks Refresher Paradise Drink | $5.40 | ₹440 |
Pineapple Passionfruit Drink | $4.60 | ₹375 |
Pineapple Passionfruit Lemonade | $5.40 | ₹440 |
Starbucks Pink Drink | $4.32 | ₹353 |
Starbucks Strawberry Acai | $4.58 | ₹370 |
Strawberry Acai Lemonade | $4.30 | ₹350 |
Starbucks Dragon Drink | $4.90 | ₹400 |
Mango Dragonfruit Drink | $4.50 | ₹368 |
Mango Dragonfruit Lemonade | $5.21 | ₹427 |
Baya Energy Mango Gauva | $3.65 | ₹297 |
Evolution Fresh Organic Vital Berry | $5.30 | ₹430 |
Evolution Fresh Organic Defense Up | $5.20 | ₹425 |
Evolution Fresh Orange Juice | $4.25 | ₹348 |
Organic Super Fruit Greens | $4.20 | ₹342 |
Mighty Watermelon Juice | $5.50 | ₹450 |
Tree Top Apple Juice Box | $2.76 | ₹220 |
Baya Energy Raspberry Lime | $3.70 | ₹298 |
Starbucks Lemonade Juice | $2.67 | ₹215 |
Blended Strawberry Lemonade | $4.41 | ₹357 |
Starbucks Cold Milk | $3.50 | ₹284 |
Horizon Organic Low Fat Milk | $3.82 | ₹310 |
Horizon Chocolate Organic Milk | $3.02 | ₹245 |
Horizon Organic Vanilla Milk | $3.00 | ₹240 |
Galvanina Sparkling Water | $2.80 | ₹225 |
Galvanina Sparkling Water Lime | $3.12 | ₹250 |
Grape Fruit Sparkling Water | $3.18 | ₹256 |
Raspberry Lime Sparkling Water | $3.00 | ₹240 |
Dasani Bottled Water | $2.17 | ₹175 |
Ethos Bottled Water | $2.90 | ₹235 |
Hawai Volcanic Water | $3.00 | ₹240 |
(9) Seasons Special Beverages
Menu | Price (USD) | Price (INR) |
Duo Cocoa Mocha | $4.27 | ₹355 |
White Mocha Coconut Barfi Latte | $4.29 | ₹358 |
Iced Duo Cocoa Mocha | $4.57 | ₹380 |
Iced White Mocha Coconut Barfi Latte | $4.59 | ₹383 |
Duo Cocoa Mocha Frappuccino | $4.93 | ₹410 |
White Mocha Coconut Barfi Frappuccino | $4.93 | ₹410 |
Duo Cocoa Mocha Creme Frappuccino | $4.93 | ₹410 |
Iced Pumpkin Spice Latte | $4.57 | ₹380 |
Pumpkin Spice Creme Frappuccino | $4.93 | ₹410 |
Pumpkin Spice Cream Cold Brew | $4.57 | ₹380 |
Pumpkin Spice Latte | $4.27 | ₹355 |
Pumpkin Spice Frappuccino | $4.93 | ₹410 |
(10) Beverages Espresso Price
Menu | Price (USD) | Price (INR) |
Caffe Latte | $2.95 | ₹245 |
Vanilla Latte | $3.49 | ₹290 |
Hazelnut Latte | $3.49 | ₹290 |
Caramel Latte | $3.49 | ₹290 |
Chocolate Cappuccino | $3.73 | ₹310 |
SB Caffe Mocha | $3.37 | ₹280 |
Caramel Macchiato | $3.67 | ₹305 |
White Chocolate Mocha | $3.37 | ₹280 |
Caffe Americano | $2.71 | ₹225 |
SB Flat White | $3.67 | ₹305 |
Starbucks Cappuccino | $3.25 | ₹270 |
Velvet Vanilla Latte | $4.09 | ₹340 |
(11) Teavana Beverages Menu
Menu | Price (USD) | Price (INR) |
Chai Tea Latte | $3.00 | ₹250 |
Green Tea Latte | $3.07 | ₹255 |
English Breakfast Black Tea | $3.07 | ₹255 |
Emperors’ Clouds And Mist Green Tea | $3.19 | ₹265 |
Iced Shaken Black Tea | $3.19 | ₹265 |
Iced Shaken Green Tea | $3.19 | ₹265 |
Iced Shaken Hibiscus + Passion Lemonade | $3.25 | ₹270 |
Matcha And Espresso Fusion | $4.27 | ₹355 |
Hathikuli Tea (Full Pot) | $4.93 | ₹410 |
India Spice Majesty Blend (Full Pot) | $4.93 | ₹410 |
(12) Starbucks Hot Breakfast
Menu | Price (USD) | Price (INR) |
Chicken, Maple Butter & Egg Sandwich | $5.96 | ₹490 |
Bacon, Sausage & Egg Wrap | $7.12 | ₹585 |
Impossible Breakfast Sandwich | $6.59 | ₹540 |
Bacon, Gouda & Egg Sandwich | $4.70 | ₹385 |
Double Smoked Bacon, Cheddar & Egg | $5.97 | ₹490 |
Turkey Bacon, Cheddar & Egg White | $5.45 | ₹448 |
Sausage, Cheddar & Egg Sandwich | $5.10 | ₹418 |
Spinach, Feta & Egg White Wrap | $5.40 | ₹440 |
Kale & Mushroom Egg Bites | $5.68 | ₹465 |
Bacon & Gruyere Egg Bites | $5.68 | ₹465 |
Egg White & Roasted Red Pepper | $5.68 | ₹465 |
Classic Oatmeal | $4.22 | ₹345 |
Avocado Spread | $1.48 | ₹117 |
(13) Lunch Special Menu
Menu | Price (USD) | Price (INR) |
Crispy Grilled Cheese On Sourdough | $7.39 | ₹610 |
Ham & Swiss On Baguette | $8.45 | ₹690 |
Turkey, Provolone & Pesto On Ciabatta | $8.15 | ₹670 |
Tomato & Mozzarella On Focaccia | $7.30 | ₹598 |
Eggs & Gouda Protein Box | $7.48 | ₹610 |
Cheese Trio Protein Box | $7.45 | ₹600 |
Cheddar & Uncured Salami Protein | $7.50 | ₹614 |
Eggs & Cheddar Protein Box | $7.50 | ₹614 |
PB&J Protein Box | $6.60 | ₹540 |
Cheese & Fruit Protein Box | $7.15 | ₹589 |
Chicken Wrap Protein Box | $9.20 | ₹759 |
(14) Bakery Food Items
Menu | Price (USD) | Price (INR) |
Plain Bagel | $2.58 | ₹205 |
Everything Bagel | $2.65 | ₹210 |
Double Chocolate Brownie | $3.76 | ₹303 |
Chocolate Chip Cookie | $2.55 | ₹205 |
Marshmallow Dream Bar | $2.98 | ₹239 |
Baked Apple Croissant | $3.12 | ₹252 |
Ham & Swiss Croissant | $3.17 | ₹255 |
Butter Croissant | $3.11 | ₹254 |
Chocolate Croissant | $3.36 | ₹275 |
Cinnamon Coffee Cake | $4.10 | ₹330 |
Iced Lemon Loaf | $4.29 | ₹350 |
Pumpkin & Pepita Loaf | $4.32 | ₹355 |
Banana Walnut & Pecan Loaf | $4.29 | ₹350 |
Cheese Danish | $3.22 | ₹260 |
Glazed Doughnut | $2.93 | ₹235 |
Pumpkin Cream Cheese Muffin | $3.12 | ₹250 |
Blueberry Scones | $3.11 | ₹250 |
Petite Vanilla Bean Scone | $1.78 | ₹140 |
Blueberry Muffin | $2.95 | ₹235 |
Owl Cake Pop | $2.75 | ₹220 |
Cookies & Cream Cake Pop | $3.50 | ₹284 |
Birthday Cake Pop | $2.55 | ₹205 |
Chocolate Cake Pop | $3.00 | ₹240 |
(15) Snacks And Sweets
Menu | Price (USD) | Price (INR) |
Madeleines Biscotti | $2.98 | ₹240 |
Vanilla Biscotti With Almonds | $2.30 | ₹185 |
Shortbread Cookies | $2.20 | ₹175 |
Rip Van Wafels | $2.20 | ₹175 |
Salted Almonds Chocolate Bites | $3.15 | ₹257 |
Chocolate Covered Espresso Beans | $3.10 | ₹250 |
Dark Chocolate Peanut Butter Cups | $2.60 | ₹210 |
Squirrel Brand Fruit N Nut | $2.40 | ₹195 |
PR Organic Strawberry Banana | $2.75 | ₹220 |
Spearmint Gum | $2.70 | ₹215 |
Starbucks Butter Popcorn | $1.70 | ₹135 |
Kettle Potato Chips | $1.90 | ₹153 |
Perfectly Salted Chips | $1.90 | ₹153 |
Smoked Turkey Jerkey | $9.00 | ₹738 |
String Cheese | $1.70 | ₹135 |
Dark Chocolate Peanut Butter Bar | $4.30 | ₹350 |
Perfect Bar Peanut Butter | $4.30 | ₹350 |
Almond Coconut Cashew Chai | $4.00 | ₹325 |
Peanut Butter Dark Chocolate Bar | $4.30 | ₹350 |
Caramel & Dark Chocolate Nut Bar | $2.60 | ₹210 |
That’s It Apple + Blueberry Bar | $2.20 | ₹175 |
That’s It Apple + Mango Bar | $2.20 | ₹175 |
(16) Sandwiches And Wraps
Menu | Price (USD) | Price (INR) |
Basil Tomato & Mozzarella Cheese Sandwich | $3.67 | ₹305 |
Tandoori Paneer Sandwich – 2 Pieces | $3.55 | ₹295 |
Chatpata Parantha Wrap | $3.37 | ₹280 |
Starbucks Murg Kathi Wrap | $3.49 | ₹290 |
Chicken Salad Sandwich – 2 Pieces | $3.55 | ₹295 |
Hawaiian Veg Club Sandwich | $3.73 | ₹312 |
Egg White & Chicken In Multigrain Croissant | $3.67 | ₹305 |
SB Chicken Naanwich | $3.55 | ₹295 |
(17) Starbucks Desserts
Menu | Price (USD) | Price (INR) |
Starbucks Tiramisu | $3.91 | ₹325 |
Dutch Truffle Gateau | $3.79 | ₹315 |
New York Cheesecake | $3.97 | ₹330 |
Fudgy Brownie Pie | $3.91 | ₹325 |
Almond Butterscotch Cookie | $2.89 | ₹240 |
Double Chocolate Chip Cookie | $2.89 | ₹242 |
SB Blueberry Muffin | $3.19 | ₹265 |
Banana Chocolate Cake | $3.25 | ₹270 |
(18) All Day Meals Menu
Menu | Price (USD) | Price (INR) |
Tall Cappuccino with Egg White & Chicken in Multigrain Croissant | $6.79 | ₹565 |
Signature Hot Chocolate & basil tomato & mozzarella cheese sandwich | $6.55 | ₹545 |
Hazelnut Latte & butter croissant with butter | $5.91 | ₹495 |
Java Chip Frappuccino & chilli cheese toast | $7.08 | ₹589 |
Caffe Americano & butter croissant with butter | $5.17 | ₹432 |
Caramel Frappuccino & double chocolate chip cookie | $6.48 | ₹539 |
Caffe Latte & basil tomato & mozzarella cheese sandwich | $6.49 | ₹540 |
(19) Starbucks Combos
Menu | Price (USD) | Price (INR) |
Italian Roast Whole Bean Coffee & Been There Series India Mug | $18.02 | ₹1499 |
Espresso Roast 125 gm & Been There Series Mumbai Mug | $12.12 | ₹1008 |
Columbia VIA & Been There Series India Mug | $16.17 | ₹1345 |
Blonde Roast 250 gm & French Press (4 Cups) | $29.58 | ₹2460 |
Espresso Roast 125 gm & French Press (4 Cups) | $24.04 | ₹2000 |
Italian Roast Whole Bean & French Press (4 Cup) (Plastic Frame) | $28.19 | ₹2350 |
Pack of 3 Bottled Frappuccino – Coffee Frappuccino, Mocha Frappuccino & Caramel Frappuccino | $9.61 | ₹810 |
Pack of 2 VIA Instant Coffee – Colombia VIA & Italian Roast VIA | $15.02 | ₹1249 |
Italian Roast VIA & Classic Starbucks Siren Mug | $17.30 | ₹1439 |
(20) Roasted Whole Bean Coffee
Menu | Price (USD) | Price (INR) |
India Estates Blend | $8.72 | ₹725 |
Blonde Roast (125 Gms) | $4.42 | ₹368 |
Espresso Roast (125 Gms) | $3.45 | ₹289 |
Blonde Roast (250 Gms) | $8.72 | ₹725 |
Espresso Roast (250 Gms) | $6.77 | ₹563 |
Italian Roast | $8.72 | ₹725 |
SB Sumatra | $8.72 | ₹725 |
(21) Bottled Frappuccino
Menu | Price (USD) | Price (INR) |
Coffee Frappuccino | $3.58 | ₹298 |
Mocha Frappuccino | $3.58 | ₹298 |
Caramel Frappuccino | $3.58 | ₹298 |
Almond Biscotti | $1.98 | ₹165 |
(22) Quick Bites Menu
Menu | Price (USD) | Price (INR) |
Roasted Almonds | $2.25 | ₹187 |
Roasted Cashews | $2.25 | ₹187 |
Himalayan Sparkling | $1.38 | ₹115 |
Roasted & Salted Almonds (50 Gm) | $2.25 | ₹187 |
Roasted & Salted Cashews (50 Gm) | $2.25 | ₹187 |
Almond Biscotti (50 Gm) | $1.98 | ₹165 |
Hazelnut Chocolate Bites (50 Gm) | $1.86 | ₹155 |
Salted Almond Chocolate Bites (50 Gm) | $1.86 | ₹155 |
Starbucks Mint – Pink Grapefruit | $1.86 | ₹155 |
(23) Festival Special Food
Menu | Price (USD) | Price (INR) |
Irish Cream Cake | $3.84 | ₹319 |
Peri Peri Paneer Croissant | $3.31 | ₹275 |
Diwali Blend (250 Gm) | $10.34 | ₹860 |
Diwali Chocolate Box (8 Pcs) | $7.87 | ₹655 |
Starbucks Signature Chocolate Box | $7.87 | ₹655 |
Signature Hot Chocolate | $3.01 | ₹250 |
(24) Chef Sanjeev Kapoor’s
Menu | Price (USD) | Price (INR) |
Kakori Kebab Wrap | $3.79 | ₹315 |
Chole Paneer Kulcha | $3.43 | ₹285 |
Masala Chicken Croissant | $3.43 | ₹285 |
Bhuna Murgh Pie | $3.45 | ₹287 |
Note : For the accessing complete and latest menu of starbucks india. We suggest you, must visit the starbucks.com official website.
Top 10 Most Popular Drinks At Starbucks
Here is some information about starbucks 10 most popular drinks.
(1) Caffe Americano
Starbucks introduced the Caffe Americano to India in 2012. It is a traditional American coffee made by adding hot water to espresso shots. The Caffe Americano is one of Starbucks’ most popular drinks in India. A 350ml Caffe Americano costs 285 rupees.
(2) SB Vanilla Latte
One of Starbucks’ hallmark beverages and a favorite in India is the vanilla latte. It is made comprised of espresso shots, heated milk, vanilla syrup, and foamed milk on top. The vanilla latte is a favorite beverage among Indians looking for a high-quality coffeehouse-style beverage.
(3) White Chocolate Mocha
According to taste, Starbucks’ “white chocolate mocha” might be one of their best cold beverages. Vanilla syrup and white chocolate sauce are two options for sweetening this iced white chocolate mocha. It is a well-liked seasonal treat due to the decadent flavor combination of cocoa and vanilla.
(4) Starbucks Frappuccino
In 2012, Starbucks brought their blended, iced Frappuccino drinks to India. Frappuccinos are sweet coffee-based made with coffee, milk, ice, and flavors such as mocha, caramel, or vanilla. A standard size Frappuccino costs between ₹250-₹400, depending on the flavor.
(5) Caramel Macchiato
Starbucks released the Caramel Macchiato in India to great popularity for its rich, decadent flavor. It finds the perfect sweet and bitter balance when made with espresso, heated milk and caramel drizzle. Caramel Macchiato is a premium coffee drink due to the high-quality ingredients such as natural flavors and real milk.
(6) Double Mocha Latte
In India, the Starbucks Double Mocha Latte is a premium coffee drink recognized for its rich, chocolatey flavor. It is composed of espresso, steamed milk and extra mocha sauce produced from chocolate. The double chocolate flavor, along with the smooth, creamy milk, makes this a delectable treat.
(7) SB Hot Chocolate
The hot chocolate, which is created with real chocolate shavings and steamed milk and topped with whipped cream. It immediately became popular, especially in the winter, at a price of roughly ₹250 for a standard size cup. Indians adore the deep, chocolatey flavor produced by superior ingredients.
(8) Starbucks Chai Latte
Starbucks introduced the Chai Latte to appeal to Indian preferences. The Chai Latte, made with black tea, spices, milk and honey, provides an authentic ‘masala chai’ taste. The Starbucks Chai Latte, priced about ₹220-290 for a normal cup, has been a smash by transforming the traditional Indian tea beverage into a simple coffeehouse style drink.
(9) Irish Cream Cold Brew
Starbucks Irish Cream Cold Brew evokes India’s love for cool, creamy drinks. Cold brewed coffee is topped with Irish cream syrup, creating a smooth, indulgent beverage. The unique blend of Indian coffee with Irish flavors resulted in an innovative global-local fusion. Priced around ₹270, it’s a one of a kind cold coffee experience.
(10) Green Tea Crème Frappuccino
Starbucks India’s Green Tea Crème Frappuccino is a creamy, frosty blended drink. It combines green tea, milk, vanilla and whipped cream to create an exquisite tea-infused Frappuccino. Indians enjoy the combination of tea and creamy texture in a chilled Frappuccino shape.
FAQ’s
Here are some frequently asked questions, which are related to starbucks menu.
(1) How much Starbucks coffee cost in India?
The type of starbucks coffee and the cup size affect the cost. Starbucks charges between ₹150 to ₹350 per cup for coffee. The cost of a cup of cold coffee ranges from ₹180 to ₹400.
(2) Is Starbucks expensive in India?
Yes, compared to other indian coffee houses starbucks is really expensive.
(3) What is the cheapest drink at Starbucks?
If you want to order any cheapest drink from starbucks, Then you could give an order for Starbucks chai tea, which will cost you about 100 rupees.
Hopefully you liked the post of starbucks menu in india. See you in the next post, till then take care.